Express-AM3 140.0°E C/Ku 06.05.2011
AsiaSat 3S 105.5°E C/Ku 23.06.2011
Express-A2 (incl. 3.7°) 103.0°E C/Ku 28.12.2010
AsiaSat 5 100.5°E C/Ku 05.06.2011
Express-AM33 96.5°E C/Ku 19.05.2011
NSS-6 95.0°E Ku 17.06.2011
Insat 3A/4B 93.5°E C/Ku 15.06.2011
ChinaStar 9 92.2°E C 29.05.2011
Measat-3/3A 91.5°E C/Ku 22.06.2010
Yamal 201 90.0°E C/Ku 19.06.2011
Chinasat 5A 87.5°E C 19.03.2011
Intelsat 15 85.2°E Ku 03.06.2011
Insat 2E/3B/4A 83.0°E C/Ku 23.06.2011
Express-AM2/MD1 80.0°E C 03.06.2011
Thaicom 5 78.5°E C/Ku 27.06.2011
ABS-1/ABS-1B 75.0°E C/Ku 17.06.2011
Insat 4CR 74.0°E C/Ku 15.06.2011
Eutelsat W5 70.5°E Ku 29.05.2011
Intelsat 7/10 (IS-7/10) 68.5°E C/Ku 24.06.2011
Intelsat 709 66.5°E 26.06.2011
Intelsat 17 66.0°E Ku 03.05.2011
Intelsat 906 64.2°E C 09.06.2011
Intelsat 902 62.0°E C/Ku 15.06.2011
EuroBird™ 3 33.2°E Ku 23.06.2011
Intelsat New Dawn 32.9°E 01.06.2011
Astra 1G 31.5°E Ku 25.06.2011
Arabsat-5A 30.5°E C/Ku 14.06.2011
EuroBird 1 - Astra 2A/2B/2D 28.2°E Ku 27.06.2011
Astra 1D (incl. 3.4°) 28.2°E 15.05.2011
Badr-4/5/6 26.0°E Ku 26.06.2011
Eurobird 2 25.5°E Ku 27.06.2011
Astra 3A/3B 23.5°E Ku 27.06.2011
Eutelsat W6 21.6°E Ku 27.06.2011
Thor 2 (moving-east) 23.2°E
Arabsat-2B 20.2°E C/Ku 27.06.2011
Astra 1H/KR/L/M/2C 19.2°E Ku 26.06.2011
Eutelsat W2M/Sesat-1/E.Bird-16 16.0°E Ku 11.06.2011
Hot Bird 6/8/9 13.0°E Ku 27.06.2011
Eutelsat W2A 10.0°E C/Ku 08.06.20111
Eurobird 9A 9.0°E Ku 27.06.2011
Eutelsat Ka-Sat 9.0°E Ka 25.05.2011
Eutelsat W3A 7.0°E Ku 25.06.2011
Astra 1E/4A 4.8°E Ku 27.06.2011
Eurobird 4A 4.0°E Ku 27.06.2011
Rascom QAF 1R 2.8°E C 25.04.2011
Astra 1C (incl. 3.9°) 2.0°E Ku 02.06.2011
Chinasat 5A 1.6°E
Intelsat 904 60.0°E Ku 28.05.2011
NSS-12 57.0°E 26.06.2011
Bonum 1 56.0°E Ku 17.06.2011
G-Sat 8 55.0°E 31.05.2011
Intelsat 702 54.8°E 25.05.2011
Express-AM22 53.0°E Ku 17.06.2011
Yahsat-1A 52.5°E 09.05.2011
Intelsat 26 50.0°E C/Ku 27.01.2011
Yamal 202 49.0°E C 21.06.2011
Eutelsat W48 48.0°E Ku 26.02.2011
Intelsat 12 (IS-12) 45.0°E Ku 17.06.2011
Türksat 2A/3A 42.0°E Ku 27.06.2011
Express-AM1 40.0°E C/Ku 24.02.2011
HellasSat 2 39.0°E Ku 27.06.2011
Paksat 1 38.0°E C/Ku 15.06.2011
Eutelsat W4/W7 36.0°E Ku 21.06.2011
AMC-14 (incl. 13°) 34.5°E Ku 08.05.2011
Intelsat 10-02 - Thor 5/6 1.0°W C/Ku 27.06.2011
Amos 2/3 4.0°W Ku 27.06.2011
Thor-3 (incl. 0.9°) 4.3°W Ku 24.05.2011
Atlantic Bird 3 5.0°W C/Ku 18.06.2011
A.Bird 4A - Nilesat 101/102/201 7.0°W Ku 27.06.2011
Atlantic Bird 2 8.0°W Ku 27.06.2011
Telecom 2D (incl. 4.2°) 7.8°W 10.03.2011
Express-AM44 11.0°W C/Ku 27.06.2011
Atlantic Bird 1 12.5°W Ku 27.06.2011
Telstar 12 15.0°W Ku 18.06.2011
Intelsat 901 18.0°W Ku 26.01.2011
NSS-5 20.0°W C/Ku 28.02.2010
NSS 7 22.0°W C/Ku 25.06.2011
Intelsat 905 24.5°W Ku 28.05.2011
Intelsat 907 27.5°W C/Ku 06.06.2011
Hispasat 1C/1D/1E 30.0°W Ku 27.06.2011
Hylas 1 33.5°W Ka 08.05.2011
Intelsat 903 34.5°W C/Ku 27.06.2011
NSS-10 37.5°W C 14.06.2011
Telstar 11N 37.5°W Ku 24.06.2011
NSS-806 40.5°W C 11.03.2011
Intelsat 11 (IS-11) 43.1°W Ku 28.05.2011
Intelsat 14 (IS-14) 45.0°W C/Ku 26.06.2011
NSS-703 47.0°W 09.03.2011
Intelsat 1R (IS-1R) 50.0°W C/Ku 12.04.2011
Intelsat 707 53.0°W C 07.02.2011
Intelsat 805 55.5°W C 06.05.2011
Intelsat 9 (IS-9) 58.0°W Ku 01.04.2011
Amazonas 61.0°W Ku 26.05.2005
Türksat 2A/3A Radios 42.0°E Ku 23.06.2011
Astra 1H/KR/L/M/2C Radios 19.2°E Ku 06.06.2011
Hot Bird 6/8/9 Radios 13.0°E Ku 27.06.2011
Türksat 2A/3A Feeds 42.0°E Ku 24.06.2011
Eutelsat W7 Feeds 36.0°E Ku 28.03.2011
Eutelsat W6 Feeds 21.6°E Ku 05.04.2011
Eutelsat W2M/Sesat Feeds 16.0°E Ku 11.05.2011
Eutelsat W2A Feeds 10.0°E Ku 14.06.2011
Eutelsat W3A Feeds 7.0°E Ku 24.05.2011
Intelsat 10-02 - Thor 5/6 Feeds 1.0°W C/Ku 19.05.2011
Atlanticbird 3 Feeds 5.0°W C/Ku 04.04.2011
Atlanticbird 2 Feeds 8.0°W Ku 14.06.2011
Atlanticbird 1 Feeds 12.5°W 15.06.2011
ABS-1A (incl. 3.5°) 75.0°E
Intelsat 706 72.1°E
Sirius 3 (incl. 2.0°) 51.0°E
Astra 1F 51.0°E
Intelsat 601 (incl. 5.5°) 47.5°E
Intelsat 24 (incl. 1.9°) 47.3°E
Africasat-1 (incl. 2.6°) 46.0°E
Galaxy 27 45.1°E
Galaxy 11 32.8°E
Amos 5i (incl. 0.5°) 17.0°E
Türksat 1C (incl. 2.7°) 16.8°E
Intelsat 603 (incl. 7.4°) 11.5°E
Africasat-2 (incl. 2.6°) 5.7°E
Express-A4 (incl. 1.3°) 14.0°W
Intelsat 801 (incl. 1.9°) 29.5°W
Intelsat 705 (incl. 0.9°) 29.5°W
Intelsat 25 31.5°W
177.0°W NSS 9 110501
180.0°E Intelsat 701 110613
172.0°E GE 23 100701
169.0°E Intelsat 5 100925
166.0°E Intelsat 8 110531
164.0°E Optus B3 (incl. 3.2°) 110327
162.0°E Superbird B2 091031
160.0°E Optus D1 110410
156.0°E Optus C1 110517
Optus D3 110530
154.0°E JCSAT 2A 090506
152.0°E Optus D2 110614
150.5°E Palapa C2 (incl. 1.2°)
150.0°E JCSAT 1B (incl. 1.2°) 070212
146.0°E ABS 5 110502
144.0°E Superbird C2 110309
140.0°E Express AM3 110506
138.0°E Telstar 18 110531
134.0°E Apstar 6 110621
132.0°E Vinasat 1 110202
JCSAT 5A 080501
130.0°E ChinaSat 20A
128.0°E JCSAT 3A 110529
128.0°E JCSAT RA
125.0°E ChinaSat 6A 110216
124.0°E JCSAT 4A 110408
122.2°E AsiaSat 4 110501
BSAT 2A (moving 0.6°E/day)
118.0°E Telkom 2 090202
116.0°E ABS 7
116.0°E Koreasat 6 101126
115.5°E ChinaSat 6B 110224
113.0°E Koreasat 5 110623
Palapa D 110621
110.5°E ChinaSat 5B 110530
110.0°E N-Sat 110 110407
BSAT 2C 110401
BSAT 3A 110402
110.0°E BSAT 3B
108.2°E NSS 11 110624
SES 7 110601
Telkom 1 110608
105.5°E AsiaSat 3S 110622
103.0°E Express A2 (incl. 5.0°) 110103
100.5°E AsiaSat 5 110621
96.5°E Express AM33 110518
95.0°E NSS 6 110615
93.5°E Insat 3A 110623
Insat 4B 110620
92.2°E ChinaSat 9 110528
91.5°E Measat 3 110528
Measat 3a 110622
90.0°E Yamal 201 110619
88.0°E ST 1 110616
87.5°E ChinaSat 5A 110308
86.0°E ST 2
85.2°E Intelsat 15 110606
83.0°E Insat 2E 110527
Insat 4A 110619
80.0°E Express AM2 110529
Express MD1 110601
78.5°E Thaicom 5 110623
76.5°E Apstar 2R 110620
75.0°E ABS 1 110620
75.0°E ABS 1A (incl. 4.1°)
74.0°E Insat 3C 110621
Insat 4CR 110613
Eutelsat W75 (moving 0.1°W/day)
180°E Intelsat 701 54
177°W NSS 9 23
172°E GE 23 1
169°E Intelsat 5 10
166°E Intelsat 8 176
162°E Superbird B2 3
160°E Optus D1 77
157°E Intelsat 2 0
156°E Optus C1 27
Optus D3 37
154°E JCSAT 2A 12
152°E Optus D2 85
150.5°E Palapa C2 0
150°E JCSAT 1B 0
146°E ABS 5 89
144°E Superbird C2 28
140°E Express AM 3 34
138°E Telstar 18 81
134°E Apstar 6 26
132°E JCSAT 5A 2
Vinasat 1 27
128°E JCSAT 3A 71
125°E ChinaSat 5C 40
124°E JCSAT 4A 29
122.2°E Asiasat 4 40
120°E Thaicom 1A 0
118°E Telkom 2 0
116°E Koreasat 3 46
115.5°E Chinasat 6B 100
113°E Koreasat 5 45
Palapa D 24
110.5°E Sinosat 1 5
110°E BSAT 3A 8
BSAT 1A 0
BSAT 2A 5
N-Sat 110 19
108°E NSS 11 53
Telkom 1 20
107.7°E SES 7 21
105.5°E Asiasat 3S 183
105°E AsiaStar 6
103°E Express A2 16
KazSat 1 1
100.5°E Asiasat 5 75
98°E ProtoStar 1 9
96.5°E Express AM33 46
95°E Nss 6 110
93.5°E Insat 3A 37
Insat 4B 121
92.2°E Chinasat 9 50
91.4°E Measat 3a 11
91°E Measat 3 80
90°E Yamal 201 92
88°E ST 1 79
87.5°E ChinaStar 1 3
85.2°E Intelsat 15 17
83°E Insat 2E 138
Insat 3B 5
Insat 4A 178
80°E Express AM 2 1
Express MD1 36
78.5°E Thaicom 2 0
Thaicom 5 320
76.5°E Apstar 2R 128
75°E ABS 1 97
ABS 1B 4
74°E Insat 4CR 16
Insat 3C 5
Edusat 5
0 comments:
Post a Comment